Welcome to Killyclogher and Omagh Weather
Reporting the local weather for Omagh and Killyclogher the weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight. Please Never base important decisions on the information from this website.
Forecast : Fine, possible showers
Follow @OmaghWeather
| Temperature and humidity | |||
| Temperature | 7.7 °C | Apparent Temperature | 5.1 °C |
| Last hour variation | +0.2 °C | Wet thermometer | 7.2 °C |
| Average Temperature | 7.8 °C | Humidity | 93% |
| Heat index | 7.7 °C | Dew point | 6.6 °C |
| Windchill | 6.0 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 77 W/m² | UV index | 1.0 |
| Sunny | Current solar max | 195 W/m² | |
| Cloud base | 433 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 46.2 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 262.2 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-18 14:40 |
| Wind | |||
| Current wind speed | 5.4 mph | Wind direction | E |
| Wind Speed (gust) | 7.6 mph | Wind bearing | 90 |
| Wind speed (avg) | 5.9 mph | Wind bearing (avg) | 98° E |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1013.5 hPa | Steady | 0.0 hPa/hr |
| Altimeter pressure | 1013.5 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:13 | Sunset | 21:41 |
| Dawn | 04:24 | Dusk | 22:31 |
| Moonrise | 04:56 | Moonset | 21:17 |
| Day length | 16:28 | Length of daylight | 18:07 |
| Our location | |||
| Latitude | N 55° 01' 21" | Longitude | W 07° 27' 16" |
| Altitude | 107 m | ||
YoWindow.com
Live Data from Omagh Weather. Forecast by yr.no
Update : 20/05/2012 07:35:00
Powered by Cumulus v1.9.2 (1030)
Local Time
Killyclogher, Omagh
Co Tyrone, N Ireland
Observations
| Temperature : | 7.7°C |
| Humidity : | 93% |
| Wind speed : | 5.9 mph |
| Direction : | E |
Sunday, 20 May 2012
Last read at 7:35
This Weather Widget is provided by the Met Office